loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Feb 28, 2025 3.72 6.56 8.84
Equity-ICICI Bank Feb 28, 2025 2.88 5.07 0.63
Reverse Repo-TREPS Feb 28, 2025 2.82 4.98 73.46
Equity-Bharti Airtel Feb 28, 2025 2.35 4.14 -3.45
Equity-Infosys Feb 28, 2025 1.79 3.16 -10.22
Equity-Reliance Industr Feb 28, 2025 1.63 2.88 -5.14
Equity-Larsen & Toubro Feb 28, 2025 1.54 2.71 -11.31
Equity-Interglobe Aviat Feb 28, 2025 1.29 2.28 3.54
Equity-Quess Corp Feb 28, 2025 1.17 2.07 0.24
Equity-Gokaldas Exports Feb 28, 2025 1.10 1.94 -14.11
Equity-Hind. Unilever Feb 28, 2025 1.09 1.92 0.00
Equity-Maruti Suzuki Feb 28, 2025 1.04 1.83 -2.96
Equity-Bajaj Finance Feb 28, 2025 1.00 1.76 8.19
Equity-St Bk of India Feb 28, 2025 0.98 1.73 -10.89
Equity-M & M Feb 28, 2025 0.93 1.63 -13.54
Equity-Mphasis Feb 28, 2025 0.92 1.62 -21.65
Equity-Muthoot Finance Feb 28, 2025 0.90 1.59 -5.58
Equity-Info Edg.(India) Feb 28, 2025 0.86 1.51 -9.47
Equity-Home First Finan Feb 28, 2025 0.84 1.48 2.27
Equity-J K Cements Feb 28, 2025 0.83 1.47 -9.21
Equity-Max Financial Feb 28, 2025 0.82 1.44 -10.55
Equity-Chalet Hotels Feb 28, 2025 0.80 1.42 13.10
Equity-Zomato Ltd Feb 28, 2025 0.74 1.31 0.79
Equity-AWFIS Space Feb 28, 2025 0.74 1.30 31.37
Equity-Bharat Electron Feb 28, 2025 0.73 1.28 -15.86
Equity-Campus Activewe. Feb 28, 2025 0.72 1.28 -4.42
Equity-Shriram Finance Feb 28, 2025 0.72 1.27 13.52
Equity-Sumitomo Chemi. Feb 28, 2025 0.72 1.27 -9.99
Equity-Dixon Technolog. Feb 28, 2025 0.72 1.26 -7.01
Equity-Fortis Health. Feb 28, 2025 0.71 1.25 28.90
Equity-Greenply Industr Feb 28, 2025 0.68 1.21 -2.69
Equity-ITC Feb 28, 2025 0.68 1.19 -11.72
Equity-International Ge Feb 28, 2025 0.67 1.19 -19.66
Equity-Solar Industries Feb 28, 2025 0.66 1.16 -14.55
Equity-Kotak Mah. Bank Feb 28, 2025 0.65 1.15 0.09
Equity-Axis Bank Feb 28, 2025 0.64 1.13 2.99
Equity-Jindal Steel Feb 28, 2025 0.64 1.13 8.16
Equity-CEAT Feb 28, 2025 0.62 1.10 -11.35
Equity-Indian Bank Feb 28, 2025 0.62 1.09 -8.09
Equity-Hero Motocorp Feb 28, 2025 0.61 1.08 -15.17
Equity-Karur Vysya Bank Feb 28, 2025 0.61 1.08 -27.36
Equity-Eureka Forbes Feb 28, 2025 0.60 1.06 7.75
Equity-Crompton Gr. Con Feb 28, 2025 0.59 1.04 -6.49
Equity-GE Vernova T&D Feb 28, 2025 0.58 1.03 -25.13
Equity-Alivus Life Feb 28, 2025 0.58 1.01 -26.28
Equity-Coromandel Inter Feb 28, 2025 0.57 1.00 0.00
Equity-Emami Feb 28, 2025 0.56 0.99 0.00
Equity-K E C Intl. Feb 28, 2025 0.56 0.98 1.72
Equity-Titan Company Feb 28, 2025 0.55 0.97 -11.83
Equity-Tech Mahindra Feb 28, 2025 0.54 0.95 -54.93
Equity-CG Power & Ind Feb 28, 2025 0.53 0.94 -9.81
Equity-JSW Energy Feb 28, 2025 0.53 0.94 6.00
Equity-Voltas Feb 28, 2025 0.53 0.94 4.69
Equity-ITD Cem Feb 28, 2025 0.53 0.93 -0.70
Equity-SJS Enterprises Feb 28, 2025 0.52 0.92 -13.66
Equity-JK Lakshmi Cem. Feb 28, 2025 0.51 0.91 -16.47
Equity-TCS Feb 28, 2025 0.51 0.90 -15.30
Equity-Aadhar Hsg. Fin. Feb 28, 2025 0.51 0.90 -4.47
Equity-Jubilant Food. Feb 28, 2025 0.50 0.89 -11.04
Equity-Gabriel India Feb 28, 2025 0.45 0.80 0.75
Equity-Hindalco Inds. Feb 28, 2025 0.42 0.75 0.00
Equity-Inventurus Knowl Feb 28, 2025 0.42 0.74 1.92
Equity-Sun Pharma.Inds. Feb 28, 2025 0.42 0.73 -8.66
Equity-Ajanta Pharma Feb 28, 2025 0.41 0.72 -7.75
Equity-Garware Hi Tech Feb 28, 2025 0.33 0.58 3.85
Net CA & Others-Net CA & Others Feb 28, 2025 0.22 0.37 -52.05
T Bills-TBILL-182D Feb 28, 2025 0.05 0.09 0.61